LIVING HERE
Cost of Living
Connecticut residents may have one of the highest personal incomes in the country, but the state is still more affordable – even more so in the Greater Bridgeport Area – than the Boston and New York markets. Living in Connecticut can cost 14% to 48% less than Boston and Connecticut housing prices can be 50% lower than in New York City.
Data show that the overall cost of living in the Greater Bridgeport Area is 10% less than Boston and nearly 18% less than New York City. The cost of housing may be the starkest contrast, with the Greater Bridgeport Area coming in between 25% to 30% less than Boston and New York City.
COMPARISON Cost of Living |
Greater Bridgeport Area |
Connecticut | Boston | New York City |
---|---|---|---|---|
Overall | 138.8 | 111.8 | 153.4 | 168.6 |
Grocery | 105.6 | 106.6 | 111.4 | 116.6 |
Health | 126.8 | 118.6 | 89.7 | 127.6 |
Housing | 163.9 | 109.2 | 228.7 | 224.3 |
Utilities | 122.4 | 118.5 | 116.8 | 150.5 |
Transportation | 135.2 | 112.4 | 131.8 | 181.1 |
Miscellaneous | 162.2 | 126.8 | 157.9 | 136.4 |
Source: bestplaces.net; The U.S. average in all categories is 100.
Greater Bridgeport Area Cost of Living |
Bridgeport | Easton | Fairfield | Monroe | Stratford | Trumbull |
---|---|---|---|---|---|---|
Overall | 114.3 | 163.2 | 154.8 | 131.2 | 121.2 | 136.1 |
Grocery | 101.3 | 109.3 | 108.6 | 105.6 | 103.1 | 105.6 |
Health | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 | 126.8 |
Housing | 92.4 | 244.4 | 221.1 | 148.4 | 113.6 | 163.4 |
Utilities | 130.6 | 116.5 | 123.3 | 116.5 | 129.7 | 118.1 |
Transportation | 131.6 | 142.9 | 135.8 | 132.9 | 133.8 | 134.2 |
Miscellaneous | 162.4 | 162.4 | 161.9 | 162.5 | 161.9 | 162.3 |
Source: bestplaces.net; The U.S. average in all categories is 100.
COMPARISON Income & Expense |
Greater Bridgeport Area |
Connecticut | United States |
---|---|---|---|
Per Capita Income | $52,199 | $48,146 | $38,332 |
Average Household Income | $143,977 | $120,009 | $97,962 |
Median Home Value | $430,283 | $311,500 | $281,400 |
Median Monthly Rent | $1,742 | $1,277 | $1,191 |
Source: U.S. Census Bureau ACS Survey 2021
The benefits of living in the Greater Bridgeport Area also include a high quality of life, with top-performing schools, healthier lifestyles, easier access to transportation, and safer towns and cities than the U.S. average.