LOCAL DATA
Wages & Income
Labor costs are moderate in the Greater Bridgeport Area compared to other areas in Connecticut and the country, which can help companies improve their bottom lines. In Greater Bridgeport, it is possible to lower business costs while offering competitive wages for qualified workers.
Wages HOURLY/ANNUALLY |
Greater Bridgeport Area |
Connecticut | U.S. |
|---|---|---|---|
| Average Hourly Wage | $35.57 | $58.97 | $30.15 |
| Average Annual Wage | $74,000 | $81,057 | $62,712 |
Source: Esri 2025, U.S. Bureau of Labor Statistics
Cost of Living COMPARISON |
Greater Bridgeport Area |
Connecticut | U.S. |
|---|---|---|---|
| Per Capita Income | $65,876 | $93,235 | $45,140 |
| Avg. Household Income | $188,972 | $164,258 | $130,390 |
| Median Home Value | $505,683 | $343,200 | $414,183 |
| Median Monthly Rent | $1,947 | $1,431 | $1,150 |
Source: Esri 2025
Top Occupations Based on Median Hourly Earnings Bridgeport-Stamford-Norwalk MSA |
2025 Jobs | Median Hourly Wage |
|---|---|---|
| Management | 17,690 | $75.16 |
| Legal | 2,450 | $51.03 |
| Computers & Mathematics | 3,304 | $48.04 |
| Healthcare Practitioners | 9,156 | $40.52 |
| Architecture & Engineering | 2,845 | $46.98 |
| Life, Physical & Social Sciences | 1,377 | $42.42 |
| Business & Finance | 8,772 | $42.09 |
| Arts, Design, Entertainment, Sports & Media | 976 | $32.37 |
| Education | 8,558 | $30.98 |
| Construction & Extraction | 6,112 | $30.86 |
| Installation, Maintenance & Repair | 4,079 | $28.88 |
| Community & Social Services | 3,649 | $26.44 |
| Protective Services, Security & Law Enforcement | 2,755 | $24.41 |
| Office & Administrative Support | 13,559 | $23.16 |
| Production/Manufacturing | 7,229 | $21.78 |
| Military | 79 | $18.91 |
| Sales | 13,414 | $18.68 |
| Transportation and Material Moving | 6,728 | $17.01 |
| Building/Grounds Cleaning & Maintenance | 3,704 | $16.91 |
| Healthcare Support | 4,832 | $16.34 |
| Personal Care Services | 3,795 | $15.15 |
| Food Preparation & Service | 7,602 | $12.99 |
| Farming, Fishing, Forestry | 100 | $12.94 |
Source: Esri 2025; U.S. Bureau of Labor Statistics




