LOCAL DATA
Wages & Income
Labor costs are moderate in the Greater Bridgeport Area compared to other areas in Connecticut and the country, which can help companies improve their bottom lines. In Greater Bridgeport, it is possible to lower business costs while offering competitive wages for qualified workers.
Wages HOURLY/ANNUALLY |
Greater Bridgeport Area |
Connecticut | U.S. |
---|---|---|---|
Average Hourly Wage | $26.75 | $31.61 | $33.36 |
Average Annual Wage | $55,640 | $65,749 | $69,389 |
Source: Esri 2022
Cost of Living COMPARISON |
Greater Bridgeport Area |
Connecticut | U.S. |
---|---|---|---|
Per Capita Income | $52,199 | $48,146 | $38,332 |
Avg. Household Income | $143,977 | $120,009 | $97,962 |
Median Home Value | $430,283 | $311,500 | $281,400 |
Median Monthly Rent | $1,742 | $1,277 | $1,191 |
Source: Esri 2022
Top Occupations Based on Median Hourly Earnings Bridgeport-Stamford-Norwalk MSA |
2022 Jobs | Median Hourly Wage |
---|---|---|
Management | 36,782 | $64.72 |
Legal | 4,732 | $50.35 |
Computers & Mathematics | 13,487 | $48.16 |
Architecture & Engineering | 8,595 | $44.76 |
Healthcare Practitioners | 25,699 | $42.32 |
Business & Finance | 31,338 | $42.18 |
Life, Physical & Social Sciences | 3,604 | $41.54 |
Education | 30,382 | $30.93 |
Arts, Design, Entertainment, Sports & Media | 10,655 | $30.16 |
Installation, Maintenance & Repair | 13,158 | $27.81 |
Community & Social Services | 8,206 | $27.33 |
Construction & Extraction | 17,119 | $26.57 |
Office & Administrative Support | 57,626 | $23.57 |
Protective Services, Security & Law Enforcement | 8,960 | $23.08 |
Production/Manufacturing | 18,078 | $21.46 |
Sales | 43,886 | $19.08 |
Transportation and Material Moving | 25,946 | $18.47 |
Military | 971 | $18.43 |
Building/Grounds Cleaning & Maintenance | 21,322 | $17.24 |
Healthcare Support | 20,334 | $16.39 |
Farming, Fishing, Forestry | 579 | $15.38 |
Personal Care Services | 15,953 | $15.31 |
Food Preparation & Service | 30,362 | $14.40 |
Source: Esri 2022