LIVING HERE
Housing
The City of Bridgeport’s 61,000+ housing units are the most of any municipality in Connecticut, and the nearby cities of Easton, Fairfield, Monroe, Stratford, and Trumbull add to the diversity of living spaces.
The cost of living can vary widely between the cities of the Greater Bridgeport Area, especially in Housing costs and Utilities costs. This likely reflects on the age and value of the housing stock, which may also be a major factor in utilities costs; older homes are less likely to have been built to energy-saving standards.
COMPARISON Housing |
Greater Bridgeport Area |
Connecticut | United States |
---|---|---|---|
Median Home Value | $430,283 | $311,500 | $281,400 |
Median Monthly Rent | $1,742 | $1,277 | $1,191 |
Source: U.S. Census Bureau ACS Survey 2021
COMPARISON Housing |
Bridgeport | Easton | Fairfield | Monroe | Stratford | Trumbull |
---|---|---|---|---|---|---|
Median Home Value | $222,800 | $653,900 | $627,100 | $385,900 | $274,400 | $417,600 |
Median Monthly Rent | $1,209 | $2,391 | $1,977 | $1,408 | $1,401 | $2,063 |
No. Housing Units | 61,494 | 2,741 | 22,075 | 6,607 | 21,675 | 12,715 |
% Multi-units | 62% | 2% | 15% | 9% | 24% | 10% |
No. Households | 57,732 | 2,719 | 21,086 | 6,274 | 20,187 | 12,282 |
Vacancy Rate | 6% | 1% | 4% | 5% | 7% | 3% |
Source: U.S. Census Bureau ACS Survey 2021
Greater Bridgeport Area Cost of Living |
Bridgeport | Easton | Fairfield | Monroe | Stratford | Trumbull |
---|---|---|---|---|---|---|
Overall | 114.3 | 163.2 | 154.8 | 131.2 | 121.2 | 136.1 |
Housing | 92.4 | 244.4 | 221.1 | 148.4 | 113.6 | 163.4 |
Utilities | 130.6 | 116.5 | 123.3 | 116.5 | 129.7 | 118.1 |
Source: bestplaces.net; The U.S. average in all categories is 100.